草莓社区

Shurflo Water Boost Replacement Pumps

Main Content Starts Here

Resources

Models / Specs

Item #ImageModel NumberAmpsFlow Rate (GPM)Inlet/Outlet ConnectionShutoff Pressure (PSI)Voltage (VAC/VDC)
8025-833-336 8025, 60PSI, 115VAC 0.9 1.5 3/8" FNPT 60 115 VAC
8025-897-338 8025, 60PSI, 24VDC 4 1.25 3/8" FNPT 60 24 VDC
8025-933-237 8025, 60PSI, 115VAC 0.75 1.9 3/8" FNPT 60 115 VAC
8025-933-299 8025, 100PSI, 115VAC 0.75 1.2 3/8" FNPT 100 115 VAC
8025-933-399 8025, 90PSI, 115VAC 0.9 1.6 3/8" FNPT 90 115 VAC
8025-998-338 8025, 90PSI, 24VDC 4 1.25 3/8" FNPT 90 24 VDC
8095-942-349 8095, 90PSI, 230VAC 1.5 3/8" FNPT 90 230 VAC
Back to top of page